Menu
Your Cart

SIZE GUIDE - JOMA MENS CLOTHING

SIZE GUIDE - JOMA MENS CLOTHING

STEP 1: MEASURE YOURSELF

STEP 2: FIND YOUR SIZE

Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
 

The chart gives you broad guidance on sizings within the JOMA range. If you have specific enquiries, please don’t hesitate to get in contact with us.

Men Clothing
Size Chest (cm) Waist (cm) Hip (cm)
S 87 – 94 75 – 82 86 – 93
M 95 – 101 83 – 90 94 – 100
L 102 – 108 91 – 97 101 – 108
XL 109 – 144 98 – 103 109 – 113
2XL – 3XL 115 – 143 104 – 134 114 – 138

 

 

Asia Sizing (Selangor FC)

DESCRIPTION / SIZE XS S M L XL 2XL 4XL 6XL 8XL
FRONT LENGTH 63 69 71 73 75 77 79 81 53
BUST 46 49 51 53 55 57 61 65 69
WAISTLINE 43.5 35 47 49 51 53 57 61 66
LOWER 46 48 50 52 54 56 60 64 68
SHOULDER WIDTH 37 41 42.5 44 45.5 47 50 53 56
SLEEVE LENGTH 22 24.5 25 25.5 26 26.5 27 27.5 28
CUFF 14 15 15.5 16 16.5 17 18.5 19.5 20
CROSS WIDTH 16 17.2 17.6 18 18.4 18.8 19.2 19.6 20

*measurement in centimeter (cm)