SIZE GUIDE - ADIDAS MENS CLOTHING
STEP 1: MEASURE YOURSELF

STEP 2: FIND YOUR SIZE
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
The chart gives you broad guidance on sizings within the ADIDAS range. If you have specific inquiries, please don’t hesitate to get in touch with us.
| UK/US Size | Asia Size | Recommended Chest (cm) | Recommended Waist (cm) | Recommended Hip (cm) |
|---|---|---|---|---|
| - | 2XS | 81-83 | 69-71 | 80-82 |
| XS | XS | 84-86 | 72-74 | 83-85 |
| S | S | 87-92 | 75-80 | 86-91 |
| S/M | M | 93-96 | 81-84 | 92-95 |
| M | L | 97-100 | 85-88 | 96-99 |
| L | XL | 101-108 | 89-96 | 100-107 |
| L/XL | 2XL | 109-113 | 97-101 | 108-111 |
| XL | 3XL | 114-118 | 102-106 | 112-116 |
| XL/2XL | 4XL | 119-124 | 107-112 | 117-120 |
| 2XL | 5XL | 125-130 | 113-118 | 121-124 |
| 3XL | 6XL | 131-136 | 119-124 | 125-128 |
Asia 2XS / UK-US: —
Asia XS / UK-US: XS
Asia S / UK-US: S
Asia M / UK-US: S/M
Asia L / UK-US: M
Asia XL / UK-US: L
Asia 2XL / UK-US: L/XL
Asia 3XL / UK-US: XL
Asia 4XL / UK-US: XL/2XL
Asia 5XL / UK-US: 2XL
Asia 6XL / UK-US: 3XL
| Jaspo Size | Reference Size | Recommended Chest (cm) | Recommended Waist (cm) | Recommended Tall (cm) |
|---|---|---|---|---|
| XS | XS | 81 - 87 | 67 - 73 | 157 - 163 |
| S | S | 85 - 91 | 71 - 77 | 162 - 168 |
| M | M | 89 - 95 | 75 - 81 | 167 - 173 |
| L | L | 93 - 99 | 79 - 85 | 172 - 178 |
| O | XL | 97 - 103 | 83 - 89 | 177 - 183 |
| XO | 2XL | 101 - 107 | 87 - 93 | 182 - 188 |
| 2XO | 3XL | 105 - 111 | 91 - 97 | 187 - 193 |
| 3XO | 4XL | 109 - 115 | 95 - 101 | 192 - 198 |
| 4XO | 5XL | 113 - 119 | 99 - 105 | 197 - 203 |
XS
S
M
L
O
XO
2XO
3XO
4XO
| Asian Size | Recommended Chest (cm) | Recommended Waist (cm) | Recommended Hip (cm) |
|---|---|---|---|
| A/2XS | 81 - 82.5 | 67 - 68.5 | 81.5 |
| A/XS | 83.5 - 85 | 69.5 - 71 | 82.5 - 84 |
| A/S | 86 - 90 | 72 - 76 | 85 - 89 |
| A/M | 91 - 90 | 77 - 81 | 90 - 94 |
| A/L | 96 - 100 | 82 - 86 | 95 - 99 |
| A/XL | 101 - 106 | 87 - 93 | 100 - 105 |
| A/2XL | 107 - 112 | 94 - 100 | 106 - 111 |
| A/3XL | 113 - 119 | 101 - 108 | 112 - 118 |
Fit Notes
- If you are between two sizes, choose the smaller size for a closer fit or the larger size for a looser fit.
- If your chest and waist fall into different sizes, select based on your chest.
- Tall versions (if available) typically add length; availability depends on the specific product.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around your natural waist (the narrowest part), keeping the tape level.
Hips
Measure around the fullest part of your hips, keeping the tape level.
Disclaimer: This size guide is provided for customer reference. Product fit can vary by cut and collection. “Adidas” is a trademark of Adidas, Inc. and is not affiliated with Protech Kit Zone.