SIZE GUIDE – NIKE KIDS AND YOUTH CLOTHING
STEP 1: MEASURE YOUR CHILD

STEP 2: FIND YOUR CHILD’S SIZE
This chart provides general guidance for NIKE kids and youth sizing, based on Nike’s official size charts. If you have specific enquiries, please contact us.
Football Clothing – Older Kids / Youth (Ages 6–15)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
| Age (years) | 7-8 | 8-10 | 10-12 | 12-13 | 13-15 |
| Height (cm) | 121.9–127.0 | 127.0–137.2 | 137.2–147.3 | 147.3–157.5 | 157.5–170.2 |
| Chest (cm) | 64.8–66.0 | 66.0–68.6 | 68.6–74.9 | 74.9–81.3 | 81.3–88.9 |
| Waist (cm) | 59.7–61.0 | 61.0–64.8 | 64.8–68.6 | 68.6–72.4 | 72.4–74.9 |
| Hip (cm) | 68.6–71.1 | 71.1–74.9 | 74.9–80.0 | 80.0–85.1 | 85.1–88.9 |
Tip: on mobile, swipe left/right to view more sizes.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
| Age (years) | 7-8 | 8-10 | 10-12 | 12-13 | 13-15 |
| Height (in) | 48–50 | 50–54 | 54–58 | 58–62 | 62–67 |
| Chest (in) | 25.5–26 | 26–27 | 27–29.5 | 29.5–32 | 32–35 |
| Waist (in) | 23.5–24 | 24–25.5 | 25.5–27 | 27–28.5 | 28.5–29.5 |
| Hip (in) | 27–28 | 28–29.5 | 29.5–31.5 | 31.5–33.5 | 33.5–35 |
Tip: on mobile, swipe left/right to view more sizes.
- If one measurement is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
- If chest and waist measurements correspond to two different suggested sizes, order the one indicated by the chest measurement.
Football Clothing – Younger / Little Kids (Ages 3–8)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age (years) | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
| Height (cm) | 96.5–104.1 | 104.1–109.2 | 109.2–115.6 | 115.6–121.9 | 121.9–127.0 |
| Chest (cm) | 52.7–55.9 | 55.9–58.4 | 58.4–61.0 | 61.0–62.9 | 62.9–66.0 |
| Waist (cm) | 54.0–55.9 | 55.9–57.8 | 57.8–59.1 | 59.1–59.7 | 59.7–61.0 |
| Hip (cm) | 55.9–58.4 | 58.4–61.0 | 61.0–62.9 | 62.9–66.0 | 66.0–69.9 |
Tip: on mobile, swipe left/right to view more sizes.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age (years) | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
| Height (in) | 38–41 | 41–43 | 43–45.5 | 45.5–48 | 48–50 |
| Chest (in) | 20.75–22 | 22–23 | 23–24 | 24–24.75 | 24.75–26 |
| Waist (in) | 21.25–22 | 22–22.75 | 22.75–23.25 | 23.25–23.5 | 23.5–24 |
| Hip (in) | 22–23 | 23–24 | 24–24.75 | 24.75–26 | 26–27.5 |
Tip: on mobile, swipe left/right to view more sizes.
Football Clothing – Baby & Toddler (0–36 Months)
| Size | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 24-36M |
|---|---|---|---|---|---|---|---|
| Age (months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | 24-36 |
| Height (cm) | 59.7–64.8 | 64.8–69.9 | 69.9–74.9 | 74.9–80.0 | 80.0–85.1 | 85.1–90.2 | 90.2–95.3 |
| Weight (kg) | 2.7–6.6 | 6.8–8.4 | 8.6–10.0 | 10.2–11.3 | 11.6–12.7 | 12.9–14.1 | 14.3–15.4 |
| Chest (cm) | 41.3–43.2 | 43.2–45.1 | 45.1–47.0 | 47.0–48.3 | 48.3–50.2 | 50.2–52.1 | 52.1–52.7 |
| Waist (cm) | 41.9–44.5 | 44.5–47.0 | 47.0–48.3 | 48.3–49.5 | 49.5–51.4 | 51.4–53.3 | 53.3–54.0 |
| Hip (cm) | 41.9–44.5 | 44.5–47.0 | 47.0–48.3 | 48.3–49.5 | 49.5–51.4 | 51.4–53.3 | 53.3–55.9 |
Tip: on mobile, swipe left/right to view more sizes.
| Size | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 24-36M |
|---|---|---|---|---|---|---|---|
| Age (months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | 24-36 |
| Height (in) | 23.5–25.5 | 25.5–27.5 | 27.5–29.5 | 29.5–31.5 | 31.5–33.5 | 33.5–35.5 | 35.5–37.5 |
| Weight (lb) | 6–14.5 | 15–18.5 | 19–22 | 22.5–25 | 25.5–28 | 28.5–31 | 31.5–34 |
| Chest (in) | 16.25–17 | 17–17.75 | 17.75–18.5 | 18.5–19 | 19–19.75 | 19.75–20.5 | 20.5–20.75 |
| Waist (in) | 16.5–17.5 | 17.5–18.5 | 18.5–19 | 19–19.5 | 19.5–20.25 | 20.25–21 | 21–21.25 |
| Hip (in) | 16.5–17.5 | 17.5–18.5 | 18.5–19 | 19–19.5 | 19.5–20.25 | 20.25–21 | 21–22 |
Tip: on mobile, swipe left/right to view more sizes.
- If one measurement is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
How to Measure
Chest
Measure around the fullest part of your child’s chest, keeping the tape measure horizontal.
Waist
Measure around the narrowest part (typically where the body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of the hips, keeping the tape horizontal.
Disclaimer: This size guide is provided for customer reference, based on Nike’s official size charts. Product fit can vary by cut and collection. “Nike” is a trademark of Nike, Inc. and is not affiliated with Protech Kit Zone.