



- Stock: In Stock
- Product Code: GQ1359_UCL

Available Options
Package contains -
1x Real Madrid 2021/22 Home Shirt
1x Official Avery Dennison Real Madrid 2021/22 Home Club Name and Number
1x Starball BOH13 and Foundation - Official Sporting iD UEFA Champions League Patch
1x Final Paris 2022 - Official Avery Dennison UEFA Champions League Match Details
A SUPPORTER JERSEY MADE FOR CELEBRATING.
They win on the pitch. But the Plaza de Cibeles is where they celebrate with their football family. The concentric circles and spiral pattern of the fountain in Madrid's famous square inspired this adidas Real Madrid jersey's design. Made for fans, this shirt will keep you comfortable with soft fabric and moisture-wicking AEROREADY.
SPECIFICATIONS:
|
|
|
|
|
|
|
|
|
|
|
|
**Photo is for illustration purposes only. Actual product may vary.
Sizing for Adidas Football Apparel has changed
For a better fit, please check out the size chart to determine your best fit.
- Shirts for season 22/23 or before (excluded World Cup 2022 onwards) - Refer Old Intl' Size (UK Sizing)
- Shirts for World Cup 2022 onwards - Refer New Intl' Size (Asia Sizing)
Men's Top Size
Old Int'l Size (UK Sizing) | New Int'l Size (Asia Sizing) | Chest (cm) | Waist (cm) | Hip (cm) |
- | 2XS | 81-83 | 69-71 | 80-82 |
XS | XS | 84-86 | 72-74 | 83-85 |
S | S | 87-92 | 75-80 | 86-91 |
S/M | M | 93-96 | 81-84 | 92-95 |
M | L | 97-100 | 85-88 | 96-99 |
L | XL | 101-108 | 89-96 | 100-107 |
L/XL | 2XL | 109-113 | 97-101 | 108-111 |
XL | 3XL | 114-118 | 102-106 | 112-116 |
XL/2XL | 4XL | 119-124 | 107-112 | 117-120 |
2XL | 5XL | 125-130 | 113-118 | 121-124 |
3XL | 6XL | 131-136 | 119-124 | 125-128 |
Men's Top Size (JASPO Size) |
JASPO Size | Chest (cm) | Waist (cm) | Tall (cm) |
XS | 81 - 87 | 67 - 73 | 157 - 163 |
S | 85 - 91 | 71 - 77 | 162 - 168 |
M | 89 - 95 | 75 - 81 | 167 - 173 |
L | 93 - 99 | 79 - 85 | 172 - 178 |
O | 97 - 103 | 83 - 89 | 177 - 183 |
XO | 101 - 107 | 87 - 93 | 182 - 188 |
2XO | 105 - 111 | 91 - 97 | 187 - 193 |
3XO | 109 - 115 | 95 - 101 | 192 - 198 |
4XO | 113 - 119 | 99 - 105 | 197 - 203 |
Women's Top Size |
Women Size | Chest (cm) | Waist (cm) | Hip (cm) |
2XS | 73.5-75 | 57.5-60 | 82.5-85 |
XS | 76.5-79 | 60.5-63 | 85.5-88 |
S | 79.5-82 | 63.5-66 | 88.5-91 |
M | 85.5-88 | 69.5-72 | 94.5-97 |
L | 91.5-94 | 75.5-78 | 100.5-103 |
XL | 98-101 | 82-85 | 107-110 |
2XL | 105.5-109 | 90-94 | 114-117 |
Kid's Top Size
Youth Size | Height(cm) | Chest (cm) | Waist (cm) |
7-8 YEARS | 123-128 | 63.5-64 | 57.5-59 |
8-9 YEARS | 129-134 | 64.5-67.5 | 59.5-61.5 |
9-10 YEARS | 135-140 | 68-71 | 62-63.5 |
10-11 YEARS | 141-146 | 71.5-74.5 | 64-66 |
11-12 YEARS | 147-152 | 75-78 | 66.5-68 |
12-13 YEARS | 153-158 | 78.5-82 | 68.5-70.5 |
13-14 YEARS | 159-164 | 82.5-86 | 71-73 |
14-15 YEARS | 165-170 | 86.5-89 | 73.5-74.5 |
15-16 YEARS | 171-176 | 89.5-91.5 | 75-76.5 |
Children's Top Size |
|
Baby / Toddle's Top Size
Baby Size | Height(cm) | Chest (cm) | Waist (cm) | Hip (cm) |
0 MONTHS | 56 | 51 - 56 | 38.5 | 38.5 | 37 |
0-3 MONTHS | 62 | 57 - 62 | 43 | 43 | 42 |
3-6 MONTHS | 68 | 63 - 68 | 45.5 | 45 | 45 |
6-9 MONTHS | 74 | 69 - 74 | 47 | 46.5 | 47.5 |
9-12 MONTHS | 80 | 75 - 80 | 49.5 | 49 | 50 |
How should I launder my soccer apparel?
• Always check the laundering instructions on the items for special care instructions. Most apparel includes specific laundering instructions that should be followed closely to minimize stress to the fabric.
• Follow the laundering instructions as stated on the tags. We have seen apparel last for years when the laundering directions are followed correctly during each laundering. Usually, most sports apparel requires a cold water wash to reduce fading.
• To better protect printed apparel during washing, turn apparel inside-out to protect appliquéd names, numbers, badges, and other insignia.
• Allow professionals to add customizations. Although many resources are available for adding numbers and letters yourself, it is always best to customize your apparel using a professional monogramming service. We offer professional-grade customizations that will allow you to add customized print to your apparel.
• Hang or lay flat to dry your apparel since the heat and agitation from tumble dryers can shrink fabric and damage appliqués. Many directions recommend "tumble dry low," but you can make your apparel last even longer with gentle treatment. Most lightweight sports apparel dries very quickly with hang drying.
• Do not iron logos and patches. The intense heat can scorch the fabric and destroy the appliqués on your apparel.
• In general, we recommend hand-washing with a mild detergent and air drying.
What else should I know about caring for my soccer apparel?
If ever you are in doubt of how to care for your apparel, please consult a professional laundry service. If you still have questions, our Customer Service Center would be happy to help assist you in caring for your valuable apparel.